Route 3

FAST fixed local buses and FAST Connect on-demand microtransit operate Monday-Friday, 6 am – 8 pm, and on Saturday, 9 am – 5 pm. All FAST buses are wheelchair accessible and most are equipped with bike racks. FAST does not operate on Sunday. Click here to view System Map.

AM Hours | AM Saturday Hours | PM Hours | PM Saturday Hours

Scroll right to see full table >

Route 3 - Fairfield Transportation Center to Fairfield Walmart | Mon-Fri
Fairfield Transportation Center
75268
Raley's
75117
Solano Town Center
75325
Smart & Final
75256
Dover Ave & Amherst Way
75247
Fairfield Walmart
75105
6:00am 6:06am 6:13am 6:22am 6:26am 6:30am
6:30am 6:36am 6:43am 6:52am 6:56am 7:00am
7:00am 7:06am 7:13am 7:22am 7:26am 7:30am
7:30am 7:36am 7:43am 7:52am 7:56am 8:00am
8:00am 8:06am 8:13am 8:22am 8:26am 8:30am
8:30am 8:36am 8:43am 8:52am 8:56am 9:00am
9:00am 9:06am 9:13am 9:22am 9:26am 9:30am
9:30am 9:36am 9:43am 9:52am 9:56am 10:00am
10:00am 10:06am 10:13am 10:22am 10:26am 10:30am
10:30am 10:36am 10:43am 10:52am 10:56am 11:00am
11:00am 11:06am 11:13am 11:22am 11:26am 11:30am
11:30am 11:36am 11:43am 11:52am 11:56am 12:00pm
12:00pm 12:06pm 12:13pm 12:22pm 12:26pm 12:30pm
12:30pm 12:36pm 12:43pm 12:52pm 12:56pm 1:00pm
1:00pm 1:06pm 1:13pm 1:22pm 1:26pm 1:30pm
1:30pm 1:36pm 1:43pm 1:52pm 1:56pm 2:00pm
2:00pm 2:06pm 2:13pm 2:22pm 2:26pm 2:30pm
2:30pm 2:36pm 2:43pm 2:52pm 2:56pm 3:00pm
3:00pm 3:06pm 3:13pm 3:22pm 3:26pm 3:30pm
3:30pm 3:36pm 3:43pm 3:52pm 3:56pm 4:00pm
4:00pm 4:06pm 4:13pm 4:22pm 4:26pm 4:30pm
4:30pm 4:36pm 4:43pm 4:52pm 4:56pm 5:00pm
5:00pm 5:06pm 5:13pm 5:22pm 5:26pm 5:30pm
5:30pm 5:36pm 5:43pm 5:52pm 5:56pm 6:00pm
6:00pm 6:06pm 6:13pm 6:22pm 6:26pm 6:30pm
6:30pm 6:36pm 6:43pm 6:52pm 6:56pm 7:00pm
7:00pm 7:06pm 7:13pm 7:22pm 7:26pm 7:30pm

AM Hours | AM Saturday Hours | PM Hours | PM Saturday Hours

Scroll right to see full table >

Route 3 - Fairfield Walmart to Fairfield Transportation Center | Mon-Fri
Fairfield Walmart
75105
Solano Town Center
75325
Oliver Rd & Holiday Ln
75518
Fairfield Transportation Center
75268
6:01am 6:11am 6:19am 6:24am
6:31am 6:41am 6:49am 6:54am
7:01am 7:11am 7:19am 7:24am
7:31am 7:41am 7:49am 7:54am
8:01am 8:11am 8:19am 8:24am
8:31am 8:41am 8:49am 8:54am
9:01am 9:11am 9:19am 9:24am
9:31am 9:41am 9:49am 9:54am
10:01am 10:11am 10:19am 10:24am
10:31am 10:41am 10:49am 10:54am
11:01am 11:11am 11:19am 11:24am
11:31am 11:41am 11:49am 11:54am
12:01pm 12:11pm 12:19pm 12:24pm
12:31pm 12:41pm 12:49pm 12:54pm
1:01pm 1:11pm 1:19pm 1:24pm
1:31pm 1:41pm 1:49pm 1:54pm
2:01pm 2:11pm 2:19pm 2:24pm
2:31pm 2:41pm 2:49pm 2:54pm
3:01pm 3:11pm 3:19pm 3:24pm
3:31pm 3:41pm 3:49pm 3:54pm
4:01pm 4:11pm 4:19pm 4:24pm
4:31pm 4:41pm 4:49pm 4:54pm
5:01pm 5:11pm 5:19pm 5:24pm
5:31pm 5:41pm 5:49pm 5:54pm
6:01pm 6:11pm 6:19pm 6:24pm
6:31pm 6:41pm 6:49pm 6:54pm
7:01pm 7:11pm 7:19pm 7:24pm
7:31pm 7:41pm 7:49pm 7:54pm
Scroll to Top