The Fairfield and Suisun Transit (FAST) public fixed route system travels to local destinations as well as intercity areas and BART. You will find maps, timetables and printable PDFs for each route.
Download ScheduleChoose a route
7
Route 7
Southbound | ||||
Leave FTC |
Human Services Center |
Chadbourne/ Busch Dr. |
Solano College |
Arrive Cordelia Library |
---|---|---|---|---|
6:00 | 6:04 | 6:09 | 6:17 | 6:25 |
6:30 | 6:34 | 6:39 | 6:47 | 6:55 |
7:00 | 7:04 | 7:09 | 7:17 | 7:25 |
7:30 | 7:34 | 7:39 | 7:47 | 7:55 |
8:00 | 8:04 | 8:09 | 8:17 | 8:25 |
8:30 | 8:34 | 8:39 | 8:47 | 8:55 |
9:00 | 9:04 | 9:09 | 9:17 | 9:25 |
9:30 | 9:34 | 9:39 | 9:47 | 9:55 |
10:00 | 10:04 | 10:09 | 10:17 | 10:25 |
10:30 | 10:34 | 10:39 | 10:47 | 10:55 |
11:00 | 11:04 | 11:09 | 11:17 | 11:25 |
11:30 | 11:34 | 11:39 | 11:47 | 11:55 |
12:00 | 12:04 | 12:09 | 12:17 | 12:25 |
12:30 | 12:34 | 12:39 | 12:47 | 12:55 |
1:00 | 1:04 | 1:09 | 1:17 | 1:25 |
1:30 | 1:34 | 1:39 | 1:47 | 1:55 |
2:00 | 2:04 | 2:09 | 2:17 | 2:25 |
2:30 | 2:34 | 2:39 | 2:47 | 2:55 |
3:00 | 3:04 | 3:09 | 3:17 | 3:25 |
3:30 | 3:34 | 3:39 | 3:47 | 3:55 |
4:00 | 4:04 | 4:09 | 4:17 | 4:25 |
4:30 | 4:34 | 4:39 | 4:47 | 4:55 |
5:00 | 5:04 | 5:09 | 5:17 | 5:25 |
5:30 | 5:34 | 5:39 | 5:47 | 5:55 |
6:00 | 6:04 | 6:09 | 6:17 | 6:25 |
6:30 | 6:34 | 6:39 | 6:47 | 6:55 |
Northbound | ||||
Leave Cordelia Library | Solano College | Chadbourne/Busch Dr. | Human Services Center | Arrive FTC |
---|---|---|---|---|
6:26 | 6:33 | 6:42 | 6:47 | 6:52 |
6:56 | 7:03 | 7:12 | 7:17 | 7:22 |
7:26 | 7:33 | 7:42 | 7:47 | 7:52 |
7:56 | 8:03 | 8:12 | 8:17 | 8:22 |
8:26 | 8:33 | 8:42 | 8:47 | 8:52 |
8:56 | 9:03 | 9:12 | 9:17 | 9:22 |
9:26 | 9:33 | 9:42 | 9:47 | 9:52 |
9:56 | 10:03 | 10:12 | 10:17 | 10:22 |
10:26 | 10:33 | 10:42 | 10:47 | 10:52 |
10:56 | 11:03 | 11:12 | 11:17 | 11:22 |
11:26 | 11:33 | 11:42 | 11:47 | 11:52 |
11:56 | 12:03 | 12:12 | 12:17 | 12:22 |
12:26 | 12:33 | 12:42 | 12:47 | 12:52 |
12:56 | 1:03 | 1:12 | 1:17 | 1:22 |
1:26 | 1:33 | 1:42 | 1:47 | 1:52 |
1:56 | 2:03 | 2:12 | 2:17 | 2:22 |
2:26 | 2:33 | 2:42 | 2:47 | 2:52 |
2:56 | 3:03 | 3:12 | 3:17 | 3:22 |
3:26 | 3:33 | 3:42 | 3:47 | 3:52 |
3:56 | 4:03 | 4:12 | 4:17 | 4:22 |
4:26 | 4:33 | 4:42 | 4:47 | 4:52 |
4:56 | 5:03 | 5:12 | 5:17 | 5:22 |
5:26 | 5:33 | 5:42 | 5:47 | 5:52 |
5:56 | 6:03 | 6:12 | 6:17 | 6:22 |
6:26 | 6:33 | 6:42 | 6:47 | 6:52 |
6:56 | 7:03 | 7:12 | 7:17 | 7:22 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
