The Fairfield and Suisun Transit (FAST) public fixed route system travels to local destinations as well as intercity areas and BART. You will find maps, timetables and printable PDFs for each route.
Download ScheduleChoose a route
1
Route 1
Northbound | ||||
Leave FTC |
Fairfield Civic Center |
Armijo HS |
Food- Maxx |
Arrive Fairfield Walmart |
---|---|---|---|---|
6:00 | 6:07 | 6:10 | 6:15 | 6:20 |
6:30 | 6:37 | 6:40 | 6:45 | 6:50 |
7:00 | 7:07 | 7:10 | 7:15 | 7:20 |
7:30 | 7:37 | 7:40 | 7:45 | 7:50 |
8:00 | 8:07 | 8:10 | 8:15 | 8:20 |
8:30 | 8:37 | 8:40 | 8:45 | 8:50 |
9:00 | 9:07 | 9:10 | 9:15 | 9:20 |
9:30 | 9:37 | 9:40 | 9:45 | 9:50 |
10:00 | 10:07 | 10:10 | 10:15 | 10:20 |
10:30 | 10:37 | 10:40 | 10:45 | 10:50 |
11:00 | 11:07 | 11:10 | 11:15 | 11:20 |
11:30 | 11:37 | 11:40 | 11:45 | 11:50 |
12:00 | 12:07 | 12:10 | 12:15 | 12:20 |
12:30 | 12:37 | 12:40 | 12:45 | 12:50 |
1:00 | 1:07 | 1:10 | 1:15 | 1:20 |
1:30 | 1:37 | 1:40 | 1:45 | 1:50 |
2:00 | 2:07 | 2:10 | 2:15 | 2:20 |
2:30 | 2:37 | 2:40 | 2:45 | 2:50 |
3:00 | 3:07 | 3:10 | 3:15 | 3:20 |
3:30 | 3:37 | 3:40 | 3:45 | 3:50 |
4:00 | 4:07 | 4:10 | 4:15 | 4:20 |
4:30 | 4:37 | 4:40 | 4:45 | 4:50 |
5:00 | 5:07 | 5:10 | 5:15 | 5:20 |
5:30 | 5:37 | 5:40 | 5:45 | 5:50 |
6:00 | 6:07 | 6:10 | 6:15 | 6:20 |
6:30 | 6:37 | 6:40 | 6:45 | 6:50 |
7:00 | 7:07 | 7:10 | 7:15 | 7:20 |
Southbound | |||||||
Leave Fairfield Walmart |
Dover Woods Apts. |
Arrive Smart & Final |
Leave Smart & Final |
Food- Maxx |
Armijo HS |
Fairfield Civic Center |
Arrive FTC |
---|---|---|---|---|---|---|---|
6:21 | 6:28 | 6:34 | 6:35 | 6:38 | 6:43 | 6:47 | 6:54 |
6:51 | 6:58 | 7:04 | 7:05 | 7:08 | 7:13 | 7:17 | 7:24 |
7:21 | 7:28 | 7:34 | 7:35 | 7:38 | 7:43 | 7:47 | 7:54 |
7:51 | 7:58 | 8:04 | 8:05 | 8:08 | 8:13 | 8:17 | 8:24 |
8:21 | 8:28 | 8:34 | 8:35 | 8:38 | 8:43 | 8:47 | 8:54 |
8:51 | 8:58 | 9:04 | 9:05 | 9:08 | 9:13 | 9:17 | 9:24 |
9:21 | 9:28 | 9:34 | 9:35 | 9:38 | 9:43 | 9:47 | 9:54 |
9:51 | 9:58 | 10:04 | 10:05 | 10:08 | 10:13 | 10:17 | 10:24 |
10:21 | 10:28 | 10:34 | 10:35 | 10:38 | 10:43 | 10:47 | 10:54 |
10:51 | 10:58 | 11:04 | 11:05 | 11:08 | 11:13 | 11:17 | 11:24 |
11:21 | 11:28 | 11:34 | 11:35 | 11:38 | 11:43 | 11:47 | 11:54 |
11:51 | 11:58 | 12:04 | 12:05 | 12:08 | 12:13 | 12:17 | 12:24 |
12:21 | 12:28 | 12:34 | 12:35 | 12:38 | 12:43 | 12:47 | 12:54 |
12:51 | 12:58 | 1:04 | 1:05 | 1:08 | 1:13 | 1:17 | 1:24 |
1:21 | 1:28 | 1:34 | 1:35 | 1:38 | 1:43 | 1:47 | 1:54 |
1:51 | 1:58 | 2:04 | 2:05 | 2:08 | 2:13 | 2:17 | 2:24 |
2:21 | 2:28 | 2:34 | 2:35 | 2:38 | 2:43 | 2:47 | 2:54 |
2:51 | 2:58 | 3:04 | 3:05 | 3:08 | 3:13 | 3:17 | 3:24 |
3:21 | 3:28 | 3:34 | 3:35 | 3:38 | 3:43 | 3:47 | 3:54 |
3:51 | 3:58 | 4:04 | 4:05 | 4:08 | 4:13 | 4:17 | 4:24 |
4:21 | 4:28 | 4:34 | 4:35 | 4:38 | 4:43 | 4:47 | 4:54 |
4:51 | 4:58 | 5:04 | 5:05 | 5:08 | 5:13 | 5:17 | 5:24 |
5:21 | 5:28 | 5:34 | 5:35 | 5:38 | 5:43 | 5:47 | 5:54 |
5:51 | 5:58 | 6:04 | 6:05 | 6:08 | 6:13 | 6:17 | 6:24 |
6:21 | 6:28 | 6:34 | 6:35 | 6:38 | 6:43 | 6:47 | 6:54 |
6:51 | 6:58 | 7:04 | 7:05 | 7:08 | 7:13 | 7:17 | 7:24 |
7:21 | 7:28 | 7:34 | 7:35 | 7:38 | 7:43 | 7:47 | 7:54 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
