Office Hours: Monday-Thursday, 8:00 a.m. – 5:00 p.m. (Closed 12:00-1:00 p.m.). Wednesday by Phone Only.

Route 1

FAST fixed local buses and FAST Connect on-demand microtransit operate Monday-Friday, 6 am – 8 pm, and on Saturday, 9 am – 5 pm. All FAST buses are wheelchair accessible and most are equipped with bike racks. FAST does not operate on Sunday. Click here to view System Map.

AM Hours | AM Saturday Hours | PM Hours | PM Saturday Hours

Scroll right to see full table >

Route 1 - Fairfield Transportation Center to Fairfield Walmart | Mon-Fri
Fairfield Transportation Center
75268
Kentucky St & Taylor St (Fairfield Civic Center)
75504
Washington St & Empire St (Armijo High School)
75505
N Texas St & Acacia St
75029
Fairfield Walmart
75105
6:00am 6:07am 6:10am 6:15am 6:20am
6:30am 6:37am 6:40am 6:45am 6:50am
7:00am 7:07am 7:10am 7:15am 7:20am
7:30am 7:37am 7:40am 7:45am 7:50am
8:00am 8:07am 8:10am 8:15am 8:20am
8:30am 8:37am 8:40am 8:45am 8:50am
9:00am 9:07am 9:10am 9:15am 9:20am
9:30am 9:37am 9:40am 9:45am 9:50am
10:00am 10:07am 10:10am 10:15am 10:20am
10:30am 10:37am 10:40am 10:45am 10:50am
11:00am 11:07am 11:10am 11:15am 11:20am
11:30am 11:37am 11:40am 11:45am 11:50am
12:00pm 12:07pm 12:10pm 12:15pm 12:20pm
12:30pm 12:37pm 12:40pm 12:45pm 12:50pm
1:00pm 1:07pm 1:10pm 1:15pm 1:20pm
1:30pm 1:37pm 1:40pm 1:45pm 1:50pm
2:00pm 2:07pm 2:10pm 2:15pm 2:20pm
2:30pm 2:37pm 2:40pm 2:45pm 2:50pm
2:45pm 2:52pm 2:55pm 3:00pm 3:05pm
3:00pm 3:07pm 3:10pm 3:15pm 3:20pm
3:30pm 3:37pm 3:40pm 3:45pm 3:50pm
3:45pm 3:52pm 3:55pm 4:00pm 4:05pm
4:00pm 4:07pm 4:10pm 4:15pm 4:20pm
4:30pm 4:37pm 4:40pm 4:45pm 4:50pm
4:45pm 4:52pm 4:55pm 5:00pm 5:05pm
5:00pm 5:07pm 5:10pm 5:15pm 5:20pm
5:30pm 5:37pm 5:40pm 5:45pm 5:50pm
6:00pm 6:07pm 6:10pm 6:15pm 6:20pm
6:30pm 6:37pm 6:40pm 6:45pm 6:50pm
7:00pm 7:07pm 7:10pm 7:15pm 7:20pm

AM Hours | AM Saturday Hours | PM Hours | PM Saturday Hours

Scroll right to see full table >

Route 1 - Fairfield Walmart to Fairfield Transportation Center | Mon-Fri
Fairfield Walmart
75105
Dover Woods Apts
75510
Smart & Final
75256
N Texas St & Acacia St
75010
Armijo High School
75511
Fairfield Civic Center
75018
Fairfield Transportation Center
75268
6:21am 6:28am 6:35am 6:38am 6:43am 6:47am 6:54am
6:51am 6:58am 7:05am 7:08am 7:13am 7:17am 7:24am
7:21am 7:28am 7:35am 7:38am 7:43am 7:47am 7:54am
7:51am 7:58am 8:05am 8:08am 8:13am 8:17am 8:24am
8:21am 8:28am 8:35am 8:38am 8:43am 8:47am 8:54am
8:51am 8:58am 9:05am 9:08am 9:13am 9:17am 9:24am
9:21am 9:28am 9:35am 9:38am 9:43am 9:47am 9:54am
9:51am 9:58am 10:05am 10:08am 10:13am 10:17am 10:24am
10:21am 10:28am 10:35am 10:38am 10:43am 10:47am 10:54am
10:51am 10:58am 11:05am 11:08am 11:13am 11:17am 11:24am
11:21am 11:28am 11:35am 11:38am 11:43am 11:47am 11:54am
11:51am 11:58am 12:05pm 12:08pm 12:13pm 12:17pm 12:24pm
12:21pm 12:28pm 12:35pm 12:38pm 12:43pm 12:47pm 12:54pm
12:51pm 12:58pm 1:05pm 1:08pm 1:13pm 1:17pm 1:24pm
1:21pm 1:28pm 1:35pm 1:38pm 1:43pm 1:47pm 1:54pm
1:51pm 1:58pm 2:05pm 2:08pm 2:13pm 2:17pm 2:24pm
2:21pm 2:28pm 2:35pm 2:38pm 2:43pm 2:47pm 2:54pm
2:51pm 2:58pm 3:05pm 3:08pm 3:13pm 3:17pm 3:24pm
3:06pm 3:13pm 3:20pm 3:23pm 3:28pm 3:32pm 3:39pm
3:21pm 3:28pm 3:35pm 3:38pm 3:43pm 3:47pm 3:54pm
3:51pm 3:58pm 4:05pm 4:08pm 4:13pm 4:17pm 4:24pm
4:06pm 4:13pm 4:20pm 4:23pm 4:28pm 4:32pm 4:39pm
4:21pm 4:28pm 4:35pm 4:38pm 4:43pm 4:47pm 4:54pm
4:51pm 4:58pm 5:05pm 5:08pm 5:13pm 5:17pm 5:24pm
5:06pm 5:13pm 5:20pm 5:23pm 5:28pm 5:32pm 5:39pm
5:21pm 5:28pm 5:35pm 5:38pm 5:43pm 5:47pm 5:54pm
5:51pm 5:58pm 6:05pm 6:08pm 6:13pm 6:17pm 6:24pm
6:21pm 6:28pm 6:35pm 6:38pm 6:43pm 6:47pm 6:54pm
6:51pm 6:58pm 7:05pm 7:08pm 7:13pm 7:17pm 7:24pm
7:21pm 7:28pm 7:35pm 7:38pm 7:43pm 7:47pm 7:54pm
Scroll to Top