Route 7

FAST fixed local buses and FAST Connect on-demand microtransit operate Monday-Friday, 6 am – 8 pm, and on Saturday, 9 am – 5 pm. All FAST buses are wheelchair accessible and most are equipped with bike racks. FAST does not operate on Sunday. Click here to view System Map.

AM Hours | AM Saturday Hours | PM Hours | PM Saturday Hours

Scroll right to see full table >

Route 7 - Fairfield Transportation Center to Cordelia Library | Mon-Fri
Fairfield Transportation Center
75268
Solano County Health & Social Services
75270
Chadbourne Rd & Busch Dr
75274
Solano Community College
75276
Cordelia Library
75537
6:00am 6:04am 6:09am 6:17am 6:25am
7:00am 7:04am 7:09am 7:17am 7:25am
7:30am 7:34am 7:39am 7:47am 7:55am
8:00am 8:04am 8:09am 8:17am 8:25am
8:30am 8:34am 8:39am 8:47am 8:55am
9:00am 9:04am 9:09am 9:17am 9:25am
9:30am 9:34am 9:39am 9:47am 9:55am
10:00am 10:04am 10:09am 10:17am 10:25am
10:30am 10:34am 10:39am 10:47am 10:55am
11:00am 11:04am 11:09am 11:17am 11:25am
11:30am 11:34am 11:39am 11:47am 11:55am
12:00pm 12:04pm 12:09pm 12:17pm 12:25pm
12:30pm 12:34pm 12:39pm 12:47pm 12:55pm
1:00pm 1:04pm 1:09pm 1:17pm 1:25pm
2:00pm 2:04pm 2:09pm 2:17pm 2:25pm
3:00pm 3:04pm 3:09pm 3:17pm 3:25pm
4:00pm 4:04pm 4:09pm 4:17pm 4:25pm
5:00pm 5:04pm 5:09pm 5:17pm 5:25pm
6:00pm 6:04pm 6:09pm 6:17pm 6:25pm

AM Hours | AM Saturday Hours | PM Hours | PM Saturday Hours

Scroll right to see full table >

Route 7 - Cordelia Library to Fairfield Transportation Center | Mon-Fri
Cordelia Library
75537
Solano Community College
75276
Chadbourne Rd & Busch Dr
75314
Solano County Health & Social Services
75270
Fairfield Transportation Center
75268
6:26am 6:33am 6:42am 6:47am 6:52am
7:26am 7:33am 7:42am 7:47am 7:52am
7:56am 8:03am 8:12am 8:17am 8:22am
8:26am 8:33am 8:42am 8:47am 8:52am
8:56am 9:03am 9:12am 9:17am 9:22am
9:26am 9:33am 9:42am 9:47am 9:52am
9:56am 10:03am 10:12am 10:17am 10:22am
10:26am 10:33am 10:42am 10:47am 10:52am
10:56am 11:03am 11:12am 11:17am 11:22am
11:26am 11:33am 11:42am 11:47am 11:52am
11:56am 12:03pm 12:12pm 12:17pm 12:22pm
12:26pm 12:33pm 12:42pm 12:47pm 12:52pm
12:56pm 1:03pm 1:12pm 1:17pm 1:22pm
1:26pm 1:33pm 1:42pm 1:47pm 1:52pm
2:26pm 2:33pm 2:42pm 2:47pm 2:52pm
3:26pm 3:33pm 3:42pm 3:47pm 3:52pm
4:26pm 4:33pm 4:42pm 4:47pm 4:52pm
5:26pm 5:33pm 5:42pm 5:47pm 5:52pm
6:26pm 6:33pm 6:42pm 6:47pm 6:52pm
Scroll to Top