gx
FAST Green Express – GX
Westbound | ||
MONDAY–FRIDAY / LUNES–VIERNES | ||
---|---|---|
Suisun City Suisun City Amtrak |
Fairfield Fairfield Transportation Center |
El Cerrito El Cerrito del Norte BART |
– | 4:10 | 4:50 |
– | 4:30 | 5:10 |
4:36 | 4:50 | 5:30 |
4:56 | 5:10 | 5:50 |
5:16 | 5:30 | 6:10 |
5:36 | 5:50 | 6:30 |
5:56 | 6:10 | 6:50 |
6:16 | 6:30 | 7:10 |
6:36 | 6:50 | 7:30 |
– | 7:10 | 7:50 |
– | 7:30 | 8:10 |
7:40 | 7:54 | 8:34 |
– | 1:56 | 2:39 |
– | 2:16 | 2:59 |
– | 2:36 | 3:19 |
– | 2:56 | 3:39 |
– | 3:16 | 3:59 |
– | 3:36 | 4:19 |
– | 3:56 | 4:39 |
– | 4:16 | 4:59 |
– | 4:36 | 5:19 |
– | 4:56 | 5:39 |
– | 5:16 | 5:59 |
– | 5:36 | 6:19 |
– | 5:56 | 6:39 |
6:22 | 6:36 | 7:19 |
Eastbound | ||
MONDAY–FRIDAY / LUNES–VIERNES | ||
---|---|---|
El Cerrito El Cerrito del Norte BART |
Fairfield Fairfield Transportation Center |
Suisun City Suisun City Amtrak |
4:56 | – | 5:36 |
5:16 | – | 5:56 |
5:36 | – | 6:16 |
5:56 | – | 6:36 |
6:16 | 6:56 | – |
6:36 | 7:16 | – |
6:56 | – | 7:40 |
7:16 | 7:55 | – |
7:36 | 8:16 | – |
7:56 | 8:37 | – |
8:16 | 8:58 | – |
8:40 | 9:22 | – |
2:50 | 3:30 | – |
3:10 | 3:50 | – |
3:30 | 4:10 | – |
3:50 | 4:30 | – |
4:10 | 4:50 | – |
4:30 | 5:10 | – |
4:50 | 5:30 | – |
5:10 | 5:50 | – |
5:30 | 6:10 | 6:22 |
5:50 | 6:30 | 6:42 |
6:10 | 6:50 | 7:02 |
6:30 | 7:10 | 7:22 |
6:50 | 7:30 | 7:42 |
7:30 | 8:10 | 8:22 |

