b
FAST Blue Line – B
Northbound | ||||||||||
MONDAY–THURSDAY / LUNES–JUEVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pleasant Hill
Pleasant Hill BART |
Benicia
Benicia Bus Hub Industrial Way |
Fairfield
Suisun Valley Road |
Fairfield
Fairfield Transp Center
|
Fairfield
Fairfield Transp Center
|
Vacaville
Vacaville Transp Center |
Vacaville
Vaca Valley Parkway |
Dixon
Dixon Park & Ride |
Davis
UC Davis Silo |
Sacramento
2nd/Capitol Mall |
Sacramento
Sacramento Valley Station |
5:27 | – | – | 6:00 | 6:00 | 6:14 | – | 6:28 | – | 6:53 | 7:09 |
– | – | – | 6:30 | 6:30 | 6:44 | – | 6:58 | – | 7:24 | 7:40 |
6:07 | – | – | 6:40 | 6:40 | 6:54 | – | 7:08 | 7:18 | – | – |
– | – | – | 6:50 | 6:50 | 7:05 | – | 7:19 | – | 7:45 | 8:01 |
6:37 | 6:52 | 7:08 | 7:17 | 7:22 | 7:38 | 7:46 | 7:58 | 8:10 | 8:35 | 8:48 |
7:07 | 7:22 | 7:38 | 7:47 | – | – | – | – | – | – | – |
7:37 | 7:52 | 8:08 | 8:17 | 8:22 | 8:38 | 8:46 | 8:58 | 9:10 | 9:34 | 9:47 |
8:07 | 8:22 | 8:38 | 8:47 | – | – | – | – | – | – | – |
8:37 | 8:52 | 9:08 | 9:17 | 9:22 | 9:38 | 9:49 | – | – | – | – |
9:07 | 9:22 | 9:38 | 9:47 | – | – | – | – | – | – | – |
9:37 | 9:52 | 10:08 | 10:17 | 10:22 | 10:38 | 10:46 | 10:58 | 11:08 | 11:32 | 11:45 |
10:37 | 10:52 | 11:08 | 11:17 | 11:22 | 11:38 | 11:49 | – | – | – | – |
11:37 | 11:52 | 12:08 | 12:17 | 12:22 | 12:38 | 12:46 | 12:58 | 1:10 | 1:36 | 1:50 |
12:37 | 12:52 | 1:08 | 1:17 | 1:22 | 1:38 | 1:46 | 1:58 | – | 2:23 | 2:37 |
– | – | – | 1:52 | 1:52 | 2:10 | 2:18 | 2:30 | 2:42 | 3:11 | 3:25 |
1:37 | 1:52 | 2:08 | 2:17 | 2:22 | 2:42 | 2:50 | 3:02 | 3:14 | 3:53 | 4:09 |
– | – | – | 2:47 | 2:47 | 3:07 | 3:15 | 3:28 | 3:40 | 4:22 | 4:39 |
2:37 | 2:56 | 3:13 | 3:22 | 3:27 | 3:47 | 3:55 | 4:08 | 4:20 | 4:58 | 5:16 |
3:07 | 3:26 | 3:43 | 3:52 | – | – | – | – | – | – | – |
3:37 | 3:56 | 4:13 | 4:22 | 4:27 | 4:47 | 4:58 | – | – | – | – |
4:07 | 4:26 | 4:43 | 4:52 | – | – | – | – | – | – | – |
4:37 | 4:56 | 5:13 | 5:22 | 5:27 | 5:47 | 5:58 | – | – | – | – |
5:07 | 5:26 | 5:43 | 5:52 | 5:57 | 6:17 | 6:25 | 6:38 | – | – | – |
5:37 | 5:56 | 6:13 | 6:22 | 6:27 | 6:47 | 6:58 | – | – | – | – |
6:07 | 6:26 | 6:43 | 6:52 | 6:57 | 7:14 | 7:22 | 7:34 | – | – | – |
6:37 | 6:56 | 7:13 | 7:22 | 7:27 | 7:43 | – | – | – | – | – |
7:37 | 7:52 | – | 8:13 | 8:13 | 8:29 | – | – | – | – | – |
FRIDAY/VIERNES | ||||||||||
Pleasant Hill
Pleasant Hill BART |
Benicia
Benicia Bus Hub Industrial Way |
Fairfield
Suisun Valley Road |
Fairfield
Fairfield Transp Center
|
Fairfield
Fairfield Transp Center
|
Vacaville
Vacaville Transp Center |
Vacaville
Vaca Valley Parkway |
Dixon
Dixon Park & Ride |
Davis
UC Davis Silo |
Sacramento
2nd/Capitol Mall |
Sacramento
Sacramento Valley Station |
5:27 | – | – | 6:00 | 6:00 | 6:14 | – | 6:28 | – | 6:53 | 7:09 |
– | – | – | 6:30 | 6:30 | 6:44 | – | 6:58 | – | 7:24 | 7:40 |
6:07 | – | – | 6:40 | 6:40 | 6:54 | – | 7:08 | 7:18 | – | – |
– | – | – | 6:50 | 6:50 | 7:05 | – | 7:19 | – | 7:45 | 8:01 |
6:37 | 6:52 | 7:08 | 7:17 | 7:22 | 7:38 | 7:46 | 7:58 | 8:10 | 8:35 | 8:48 |
7:07 | 7:22 | 7:38 | 7:47 | – | – | – | – | – | – | – |
7:37 | 7:52 | 8:08 | 8:17 | 8:22 | 8:38 | 8:46 | 8:58 | 9:10 | 9:34 | 9:47 |
8:07 | 8:22 | 8:38 | 8:47 | – | – | – | – | – | – | – |
8:37 | 8:52 | 9:08 | 9:17 | 9:22 | 9:38 | 9:49 | – | – | – | – |
9:07 | 9:22 | 9:38 | 9:47 | – | – | – | – | – | – | – |
9:37 | 9:52 | 10:08 | 10:17 | 10:22 | 10:38 | 10:46 | 10:58 | 11:11 | 11:37 | 11:50 |
10:37 | 10:52 | 11:08 | 11:17 | 11:22 | 11:38 | 11:49 | – | – | – | – |
11:37 | 11:52 | 12:08 | 12:19 | 12:24 | 12:45 | 12:53 | 1:05 | 1:18 | 1:49 | 2:03 |
– | – | – | 12:54 | 12:54 | 1:19 | 1:27 | 1:39 | 1:52 | 2:27 | 2:41 |
12:37 | 12:52 | 1:08 | 1:19 | 1:24 | 1:49 | 1:59 | – | – | – | – |
– | – | – | 1:50 | 1:50 | 2:15 | 2:23 | 2:36 | 2:52 | 3:36 | 3:52 |
1:37 | 1:52 | 2:09 | 2:21 | 2:26 | 2:51 | 2:59 | – | – | – | – |
– | – | – | 2:43 | 2:43 | 3:08 | – | 3:25 | – | 4:12 | 4:28 |
2:37 | 2:56 | 3:13 | 3:25 | 3:30 | 3:55 | 4:03 | 4:16 | 4:32 | 5:10 | 5:28 |
3:07 | 3:26 | 3:43 | 3:55 | 4:00 | 4:25 | – | – | – | – | – |
3:37 | 3:56 | 4:13 | 4:25 | – | – | – | – | – | – | – |
4:07 | 4:26 | 4:43 | 4:55 | 5:00 | 5:25 | 5:36 | – | – | – | – |
4:37 | 4:56 | 5:13 | 5:25 | 5:30 | 5:55 | 6:03 | 6:16 | – | – | – |
5:07 | 5:26 | 5:43 | 5:55 | 6:00 | 6:25 | 6:33 | 6:46 | – | – | – |
5:37 | 5:56 | 6:13 | 6:25 | 6:30 | 6:55 | 7:05 | – | – | – | – |
6:07 | 6:26 | 6:43 | 6:55 | 7:00 | 7:18 | 7:26 | 7:39 | – | – | – |
6:37 | 6:56 | 7:13 | 7:22 | 7:27 | 7:45 | – | – | – | – | – |
7:37 | 7:52 | – | 8:13 | 8:13 | 8:31 | – | – | – | – | – |
SATURDAY / SÁBADO | ||||||||||
Pleasant Hill
Pleasant Hill BART |
Benicia
Benicia Bus Hub Industrial Way |
Fairfield
Suisun Valley Road |
Fairfield
Fairfield Transp Center
|
Fairfield
Fairfield Transp Center
|
Vacaville
Vacaville Transp Center |
Vacaville
Vaca Valley Parkway |
Dixon
Dixon Park & Ride |
Davis
UC Davis Silo |
Sacramento 2nd/Capitol Mall |
Sacramento Sacramento Valley Station |
– | – | – | 8:00 | 8:00 | 8:16 | 8:24 | 8:36 | 8:49 | – | – |
9:05 | 9:20 | 9:36 | 9:45 | 10:00 | 10:17 | 10:25 | 10:38 | 10:51 | – | – |
10:05 | 10:20 | 10:36 | 10:45 | – | – | – | – | – | – | – |
11:05 | 11:21 | 11:38 | 11:47 | 12:00 | 12:18 | 12:26 | 12:39 | 12:52 | – | – |
12:05 | 12:22 | 12:39 | 12:48 | – | – | – | – | – | – | – |
1:05 | 1:22 | 1:39 | 1:48 | 2:00 | 2:18 | 2:26 | 2:40 | 2:53 | – | – |
2:05 | 2:22 | 2:38 | 2:47 | – | – | – | – | – | – | – |
3:05 | 3:21 | 3:38 | 3:47 | 4:00 | 4:18 | 4:26 | 4:40 | 4:53 | – | – |
4:05 | 4:20 | 4:37 | 4:46 | – | – | – | – | – | – | – |
5:05 | 5:20 | 5:37 | 5:46 | – | – | – | – | – | – | – |
6:05 | 6:20 | 6:36 | 6:45 | – | – | – | – | – | – | – |
7:05 | 7:20 | – | 7:39 | – | – | – | – | – | – | – |
Southbound | ||||||||||
MONDAY–THURSDAY / LUNES–JUEVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sacramento
Sacramento Valley Station |
Sacramento
9th Street & L Street |
Davis
UC Davis Silo |
Dixon
Dixon Park & Ride |
Vacaville
Vaca Valley Parkway |
Vacaville
Vacaville Transp Center |
Fairfield
Fairfield Transp Center
|
Fairfield
Fairfield Transp Center
|
Fairfield
Suisun Valley Road |
Benicia
Benicia Bus Hub Industrial Way |
Pleasant Hill
Pleasant Hill BART |
– | – | – | – | – | 4:19 | 4:35 | 4:35 | – | 4:58 | 5:15 |
– | – | – | – | – | 4:59 | 5:15 | 5:15 | – | 5:38 | 5:55 |
– | – | – | 4:59 | 5:11 | 5:20 | 5:36 | 5:36 | – | 5:59 | 6:25 |
– | – | – | – | – | 5:49 | 6:05 | 6:05 | – | 6:28 | 6:55 |
– | – | – | 5:58 | 6:10 | 6:19 | 6:35 | 6:35 | – | 6:58 | 7:25 |
– | – | – | – | – | 6:44 | 7:00 | 7:00 | 7:10 | 7:28 | 7:55 |
– | – | – | – | – | 7:19 | 7:35 | 7:35 | 7:45 | 8:03 | 8:25 |
– | – | 7:32 | 7:46 | 7:58 | 8:07 | 8:23 | – | – | – | – |
– | – | – | – | – | – | 8:10 | 8:10 | 8:20 | 8:38 | 8:55 |
7:32 | 7:38 | – | – | – | 8:19 | 8:35 | 8:40 | 8:50 | 9:08 | 9:25 |
7:57 | 8:03 | – | – | – | 8:44 | 9:00 | – | – | – | – |
8:20 | 8:26 | – | 8:58 | 9:10 | 9:19 | 9:35 | 9:40 | 9:50 | 10:08 | 10:25 |
9:03 | 9:08 | – | – | – | 9:50 | 10:06 | – | – | – | – |
– | – | – | – | 9:59 | 10:08 | 10:25 | – | – | – | – |
– | – | – | – | – | – | 10:40 | 10:40 | 10:50 | 11:08 | 11:25 |
10:03 | 10:09 | 10:43 | 10:57 | 11:09 | 11:18 | 11:35 | 11:40 | 11:50 | 12:08 | 12:25 |
– | – | – | – | 11:59 | 12:08 | 12:25 | – | – | – | – |
– | – | – | – | – | – | 12:40 | 12:40 | 12:50 | 1:08 | 1:25 |
12:03 | 12:09 | 12:43 | 12:57 | 1:09 | 1:18 | 1:35 | 1:40 | 1:50 | 2:08 | 2:25 |
– | – | – | – | – | – | 2:10 | 2:10 | 2:20 | 2:38 | 2:55 |
– | – | – | – | 2:09 | 2:18 | 2:35 | 2:40 | 2:50 | 3:08 | 3:25 |
– | – | – | – | – | – | 3:10 | 3:10 | 3:20 | 3:38 | 3:55 |
2:03 | 2:09 | 2:43 | 2:57 | 3:09 | 3:18 | 3:35 | 3:40 | 3:50 | 4:08 | 4:25 |
– | – | – | – | – | – | 4:10 | 4:10 | 4:20 | 4:38 | 4:55 |
3:03 | 3:09 | 3:43 | 3:57 | 4:09 | 4:18 | 4:35 | 4:40 | 4:50 | 5:08 | 5:25 |
– | – | – | – | – | – | 5:10 | 5:10 | 5:20 | 5:38 | 5:55 |
3:58 | 4:04 | 4:43 | 4:57 | 5:09 | 5:18 | 5:35 | 5:40 | 5:50 | 6:08 | 6:25 |
4:28 | 4:34 | 5:16 | 5:30 | 5:42 | 5:51 | 6:08 | – | – | – | – |
5:05 | 5:12 | – | 5:48 | 6:00 | 6:09 | 6:26 | 6:31 | 6:41 | 6:59 | 7:16 |
5:40 | 5:47 | – | 6:18 | 6:30 | 6:39 | 6:56 | – | – | – | – |
– | – | – | – | 7:10 | 7:19 | 7:36 | – | – | – | – |
FRIDAY/VIERNES | ||||||||||
Sacramento
Sacramento Valley Station |
Sacramento
9th Street & L Street |
Davis
UC Davis Silo |
Dixon
Dixon Park & Ride |
Vacaville
Vaca Valley Parkway |
Vacaville
Vacaville Transp Center |
Fairfield
Fairfield Transp Center
|
Fairfield
Fairfield Transp Center
|
Fairfield
Suisun Valley Road |
Benicia
Benicia Bus Hub Industrial Way |
Pleasant Hill
Pleasant Hill BART |
– | – | – | – | – | 4:19 | 4:35 | 4:35 | – | 4:58 | 5:15 |
– | – | – | – | – | 4:59 | 5:15 | 5:15 | – | 5:38 | 5:55 |
– | – | – | 4:59 | 5:11 | 5:20 | 5:36 | 5:36 | – | 5:59 | 6:16 |
– | – | – | – | – | 5:49 | 6:05 | 6:05 | – | 6:28 | 6:45 |
– | – | – | 5:58 | 6:10 | 6:19 | 6:35 | 6:35 | – | 6:58 | 7:15 |
– | – | – | – | – | 6:44 | 7:00 | 7:00 | 7:10 | 7:28 | 7:45 |
– | – | – | – | – | 7:19 | 7:35 | 7:35 | 7:45 | 8:03 | 8:20 |
– | – | 7:32 | 7:46 | 7:58 | 8:07 | 8:23 | – | – | – | – |
– | – | – | – | – | – | 8:10 | 8:10 | 8:20 | 8:38 | 8:55 |
7:32 | 7:38 | – | – | – | 8:19 | 8:35 | 8:40 | 8:50 | 9:08 | 9:25 |
7:57 | 8:03 | – | – | – | 8:44 | 9:00 | – | – | – | – |
8:20 | 8:26 | – | 8:58 | 9:10 | 9:19 | 9:35 | 9:40 | 9:50 | 10:08 | 10:25 |
9:03 | 9:08 | – | – | – | 9:50 | 10:06 | – | – | – | – |
– | – | – | – | 9:59 | 10:08 | 10:25 | – | – | – | – |
– | – | – | – | – | – | 10:40 | 10:40 | 10:50 | 11:08 | 11:25 |
10:03 | 10:09 | 10:43 | 10:57 | 11:09 | 11:18 | 11:35 | 11:40 | 11:50 | 12:08 | 12:25 |
– | – | – | – | 11:59 | 12:08 | 12:25 | 12:25 | – | – | – |
– | – | – | – | – | – | 12:40 | 12:40 | 12:50 | 1:08 | 1:25 |
12:03 | 12:09 | 12:43 | 12:57 | 1:09 | 1:18 | 1:35 | 1:40 | 1:50 | 2:08 | 2:25 |
– | – | – | – | – | – | 2:10 | 2:10 | 2:20 | 2:38 | 2:55 |
– | – | – | – | 2:09 | 2:18 | 2:35 | 2:40 | 2:50 | 3:08 | 3:25 |
– | – | – | – | – | – | 3:10 | 3:10 | 3:20 | 3:38 | 3:55 |
– | – | – | – | 3:09 | 3:18 | 3:35 | 3:40 | 3:50 | 4:08 | 4:25 |
2:32 | 2:38 | 3:13 | 3:27 | 3:39 | 3:48 | 4:05 | 4:10 | 4:20 | 4:38 | 4:55 |
2:58 | 3:04 | 3:43 | 3:57 | 4:09 | 4:18 | 4:35 | 4:40 | 4:50 | 5:08 | 5:25 |
– | – | – | – | – | 4:48 | 5:05 | 5:10 | 5:20 | 5:38 | 5:55 |
4:14 | 4:20 | – | 4:57 | 5:09 | 5:18 | 5:35 | 5:40 | 5:50 | 6:08 | 6:25 |
– | – | – | – | 5:46 | 5:55 | 6:12 | – | – | – | – |
4:50 | 4:56 | 5:43 | 5:57 | 6:09 | 6:18 | 6:35 | 6:40 | 6:50 | 7:08 | 7:25 |
5:50 | 5:57 | – | 6:30 | 6:42 | 6:51 | 7:08 | – | – | – | – |
– | – | – | – | 7:15 | 7:24 | 7:41 | – | – | – | – |
SATURDAY / SÁBADO | ||||||||||
Davis
UC Davis Silo |
Dixon
Dixon Park & Ride |
Vacaville
Vaca Valley Parkway |
Vacaville
Vacaville Transp Center |
Fairfield
Fairfield Transp Center
|
Fairfield
Fairfield Transp Center
|
Fairfield
Suisun Valley Road |
Benicia
Benicia Bus Hub Industrial Way |
Pleasant Hill
Pleasant Hill BART |
||
– | – | – | – | 8:05 | 8:05 | 8:15 | 8:32 | 8:48 | ||
– | – | – | – | 9:05 | 9:05 | 9:15 | 9:32 | 9:49 | ||
9:05 | 9:19 | 9:31 | 9:40 | 9:56 | 10:05 | 10:15 | 10:33 | 10:50 | ||
– | – | – | – | 11:05 | 11:05 | 11:15 | 11:33 | 11:50 | ||
11:05 | 11:19 | 11:31 | 11:40 | 11:57 | 12:05 | 12:15 | 12:33 | 12:50 | ||
– | – | – | – | 1:05 | 1:05 | 1:15 | 1:33 | 1:50 | ||
1:05 | 1:20 | 1:33 | 1:42 | 1:59 | 2:05 | 2:15 | 2:33 | 2:50 | ||
– | – | – | – | 3:05 | 3:05 | 3:15 | 3:33 | 3:50 | ||
3:05 | 3:19 | 3:31 | 3:40 | 3:57 | 4:05 | 4:15 | 4:33 | 4:50 | ||
– | – | – | – | 5:05 | 5:05 | 5:15 | 5:33 | 5:50 | ||
5:05 | 5:19 | 5:31 | 5:40 | 5:56 | 6:05 | 6:15 | 6:32 | 6:49 |

