The Fairfield and Suisun Transit (FAST) public fixed route system travels to local destinations as well as intercity areas and BART. You will find maps, timetables and printable PDFs for each route.
Choose a route
82
SolTrans Route 82
Northbound | |||||
MONDAY–FRIDAY / LUNES–VIERNES | |||||
---|---|---|---|---|---|
San Francisco SF Transbay Terminal |
El Cerrito El Cerrito del Norte BART |
Vallejo Sonoma & Winchester |
Vallejo Curtola Park & Ride</th> |
Vallejo Vallejo Transit Center |
Vallejo Sereno Transit Center* |
– | 5:15 | 5:33 | – | 5:38 | – |
– | 5:30 | 5:48 | – | 5:53 | – |
– | 5:45 | 6:03 | – | 6:08 | – |
– | 6:00 | 6:18 | – | 6:23 | – |
– | 6:15 | 6:33 | – | 6:38 | – |
– | 6:30 | 6:48 | – | 6:53 | – |
– | 6:45 | – | 7:03 | 7:08 | – |
– | 7:00 | – | 7:18 | 7:23 | – |
– | 7:15 | – | 7:33 | 7:38 | – |
– | 7:30 | – | 7:48 | 7:53 | – |
– | 7:45 | – | 8:03 | 8:08 | – |
– | 8:00 | – | 8:18 | 8:23 | – |
– | 8:15 | – | 8:33 | 8:38 | – |
– | 8:30 | – | 8:48 | 8:53 | – |
– | 8:45 | – | 9:03 | 9:08 | – |
– | 9:00 | – | 9:18 | 9:23 | – |
– | 9:30 | – | 9:48 | 9:53 | – |
– | 10:00 | – | 10:18 | 10:23 | – |
– | 10:30 | – | 10:48 | 10:53 | – |
– | 11:00 | – | 11:18 | 11:23 | – |
– | 11:30 | – | 11:48 | 11:53 | – |
– | 12:00 | – | 12:18 | 12:23 | – |
– | 12:30 | – | 12:48 | 12:53 | – |
– | 1:00 | – | 1:18 | 1:23 | – |
– | 1:30 | – | 1:48 | 1:53 | – |
– | 2:00 | – | 2:18 | 2:23 | – |
– | 2:30 | – | 2:48 | 2:53 | – |
– | 2:52 | – | 3:10 | 3:15 | – |
– | 3:10 | – | 3:28 | 3:33 | – |
– | 3:25 | – | 3:43 | 3:48 | – |
– | 3:40 | – | 4:05 | 4:10 | – |
– | 3:55 | – | 4:20 | 4:25 | – |
– | 4:10 | – | 4:35 | 4:40 | – |
– | 4:25 | – | 4:50 | 4:55 | – |
– | 4:40 | – | 5:05 | 5:10 | – |
– | 4:55 | – | 5:20 | 5:25 | – |
– | 5:10 | – | 5:35 | 5:40 | – |
– | 5:25 | – | 5:50 | 5:55 | – |
– | 5:40 | – | 6:05 | 6:10 | – |
– | 5:55 | – | 6:20 | 6:25 | – |
– | 6:10 | – | 6:35 | 6:40 | – |
– | 6:25 | – | 6:50 | 6:55 | – |
– | 6:40 | – | 7:05 | 7:10 | – |
– | 6:55 | – | 7:20 | 7:25 | – |
– | 7:10 | – | 7:30 | 7:35 | – |
– | 7:25 | – | 7:45 | 7:50 | 8:02 |
– | 7:40 | – | 8:00 | 8:05 | – |
– | 7:55 | – | 8:15 | 8:20 | 8:32 |
– | 8:16 | – | 8:36 | 8:41 | – |
– | 8:56 | – | 9:16 | 9:21 | 9:33 |
– | 9:36 | – | 9:56 | 10:01 | 10:13 |
10:30† | 11:01† | – | 11:21† | 11:26† | 11:38† |
– | 10:16 | – | 10:36 | 10:41 | – |
– | 11:16 | – | 11:36 | 11:41 | 11:53 |
SATURDAY / SÁBADO | |||||
El Cerrito El Cerrito del Norte BART |
Vallejo Curtola Park & Ride |
Vallejo Vallejo Transit Center |
Vallejo Sereno Transit Center* |
||
6:35 | 6:55 | 7:00 | – | ||
7:00 | 7:20 | 7:25 | – | ||
7:32 | 7:52 | 7:57 | – | ||
8:00 | 8:20 | 8:25 | – | ||
8:32 | 8:52 | 8:57 | – | ||
9:00 | 9:20 | 9:25 | – | ||
9:32 | 9:52 | 9:57 | – | ||
10:00 | 10:20 | 10:25 | – | ||
10:32 | 10:52 | 10:57 | – | ||
11:00 | 11:20 | 11:25 | – | ||
11:32 | 11:52 | 11:57 | – | ||
12:00 | 12:20 | 12:25 | – | ||
12:32 | 12:52 | 12:57 | – | ||
1:00 | 1:20 | 1:25 | – | ||
1:32 | 1:52 | 1:57 | – | ||
2:00 | 2:20 | 2:25 | – | ||
2:32 | 2:52 | 2:57 | – | ||
3:00 | 3:20 | 3:25 | – | ||
3:32 | 3:52 | 3:57 | – | ||
4:00 | 4:20 | 4:25 | – | ||
4:32 | 4:52 | 4:57 | – | ||
5:00 | 5:20 | 5:25 | – | ||
5:32 | 5:52 | 5:57 | – | ||
6:00 | 6:20 | 6:25 | – | ||
6:32 | 6:52 | 6:57 | – | ||
7:00 | 7:20 | 7:25 | – | ||
7:30 | 7:50 | 7:55 | – | ||
8:00 | 8:20 | 8:25 | – | ||
8:30 | 8:50 | 8:55 | – | ||
9:00 | 9:20 | 9:25 | – | ||
9:30 | 9:50 | 9:55 | 10:07 | ||
10:00 | 10:20 | 10:25 | – | ||
11:01 | 11:21 | 11:26 | 11:38 | ||
SUNDAY / DOMINGO | |||||
El Cerrito El Cerrito del Norte BART |
Vallejo Curtola Park & Ride |
Vallejo Vallejo Transit Center |
Vallejo Sereno Transit Center* |
||
8:32 | 8:52 | 8:57 | – | ||
9:00 | 9:20 | 9:25 | – | ||
9:32 | 9:52 | 9:57 | – | ||
10:00 | 10:20 | 10:25 | – | ||
10:32 | 10:52 | 10:57 | – | ||
11:00 | 11:20 | 11:25 | – | ||
11:32 | 11:52 | 11:57 | – | ||
12:00 | 12:20 | 12:25 | – | ||
12:32 | 12:52 | 12:57 | – | ||
1:00 | 1:20 | 1:25 | – | ||
1:32 | 1:52 | 1:57 | – | ||
2:00 | 2:20 | 2:25 | – | ||
2:32 | 2:52 | 2:57 | – | ||
3:00 | 3:20 | 3:25 | – | ||
3:32 | 3:52 | 3:57 | – | ||
4:00 | 4:20 | 4:25 | – | ||
4:32 | 4:52 | 4:57 | – | ||
5:00 | 5:20 | 5:25 | – | ||
5:32 | 5:52 | 5:57 | – | ||
6:00 | 6:20 | 6:25 | – | ||
6:32 | 6:52 | 6:57 | – | ||
7:00 | 7:20 | 7:25 | – | ||
7:32 | 7:52 | 7:57 | 8:09 | ||
8:00 | 8:20 | 8:25 | – |
Southbound | ||||
MONDAY–FRIDAY / LUNES–VIERNES | ||||
---|---|---|---|---|
Vallejo Sereno Transit Center* |
Vallejo Vallejo Transit Center |
Vallejo Curtola Park & Ride |
El Cerrito El Cerrito del Norte BART |
San Francisco SF Transbay Terminal |
4:15 | 4:27 | 4:32 | 4:50 | – |
4:50 | 5:02 | 5:07 | 5:25 | – |
5:05 | 5:17 | 5:22 | 5:40 | – |
5:15 | 5:27 | 5:32 | 5:57 | – |
5:28 | 5:40 | 5:45 | 6:10 | – |
– | 5:55 | 6:00 | 6:25 | – |
– | 6:10 | 6:15 | 6:40 | – |
– | 6:25 | 6:30 | 6:55 | – |
– | 6:34 | 6:39 | 7:11 | – |
– | 6:48 | 6:53 | 7:25 | – |
– | 7:03 | 7:08 | 7:40 | – |
– | 7:19 | 7:24 | 7:56 | – |
– | 7:40 | 7:45 | 8:10 | – |
– | 7:55 | 8:00 | 8:25 | – |
– | 8:10 | 8:15 | 8:40 | – |
– | 8:32 | 8:37 | 8:55 | – |
– | 9:02 | 9:07 | 9:25 | – |
– | 9:32 | 9:37 | 9:55 | – |
– | 10:02 | 10:07 | 10:25 | – |
– | 10:32 | 10:37 | 10:55 | – |
– | 11:02 | 11:07 | 11:25 | – |
– | 11:32 | 11:37 | 11:55 | – |
– | 12:02 | 12:07 | 12:25 | – |
– | 12:32 | 12:37 | 12:55 | – |
– | 1:02 | 1:07 | 1:25 | – |
– | 1:32 | 1:37 | 1:55 | – |
– | 2:02 | 2:07 | 2:25 | – |
– | 2:22 | 2:27 | 2:45 | – |
– | 2:40 | 2:45 | 3:03 | – |
– | 2:55 | 3:00 | 3:18 | – |
– | 3:10 | 3:15 | 3:33 | – |
– | 3:25 | 3:30 | 3:48 | – |
– | 3:40 | 3:45 | 4:03 | – |
– | 3:55 | 4:00 | 4:18 | – |
– | 4:10 | 4:15 | 4:33 | – |
– | 4:25 | 4:30 | 4:48 | – |
– | 4:45 | 4:50 | 5:08 | – |
– | 5:00 | 5:05 | 5:23 | – |
– | 5:15 | 5:20 | 5:38 | – |
– | 5:30 | 5:35 | 5:52 | – |
– | 5:45 | 5:50 | 6:08 | – |
– | 6:00 | 6:05 | 6:23 | – |
– | 6:15 | 6:20 | 6:38 | – |
– | 6:30 | 6:35 | 6:53 | – |
– | 6:45 | 6:50 | 7:08 | – |
– | 7:00 | 7:05 | 7:23 | – |
– | 7:15 | 7:20 | 7:38 | – |
– | 7:45 | 7:50 | 8:08 | – |
– | 8:25 | 8:30 | 8:48 | – |
– | 9:05 | 9:10 | 9:28 | – |
– | 9:25† | 9:30† | 9:48**† | 10:21† |
– | 9:50 | 9:55 | 10:13 | – |
– | 10:50 | 10:55 | 11:13 | – |
SATURDAY / SÁBADO | ||||
Vallejo Sereno Transit Center* |
Vallejo Vallejo Transit Center |
Vallejo Curtola Park & Ride |
El Cerrito El Cerrito del Norte BART |
|
5:55 | 6:05 | 6:08 | 6:27 | |
6:25 | 6:35 | 6:38 | 6:57 | |
– | 7:05 | 7:08 | 7:27 | |
– | 7:35 | 7:38 | 7:57 | |
– | 8:05 | 8:08 | 8:27 | |
– | 8:35 | 8:38 | 8:57 | |
– | 9:05 | 9:08 | 9:27 | |
– | 9:35 | 9:38 | 9:57 | |
– | 10:05 | 10:08 | 10:27 | |
– | 10:35 | 10:38 | 10:57 | |
– | 11:05 | 11:08 | 11:27 | |
– | 11:35 | 11:38 | 11:57 | |
– | 12:05 | 12:08 | 12:27 | |
– | 12:35 | 12:38 | 12:57 | |
– | 1:05 | 1:08 | 1:27 | |
– | 1:35 | 1:38 | 1:57 | |
– | 2:05 | 2:08 | 2:27 | |
– | 2:35 | 2:38 | 2:57 | |
– | 3:05 | 3:08 | 3:27 | |
– | 3:35 | 3:38 | 3:57 | |
– | 4:05 | 4:08 | 4:27 | |
– | 4:35 | 4:38 | 4:57 | |
– | 5:05 | 5:08 | 5:27 | |
– | 5:35 | 5:38 | 5:57 | |
– | 6:05 | 6:08 | 6:27 | |
– | 6:35 | 6:38 | 6:57 | |
– | 7:05 | 7:08 | 7:27 | |
– | 7:35 | 7:38 | 7:57 | |
– | 8:05 | 8:08 | 8:27 | |
– | 8:35 | 8:38 | 8:57 | |
– | 9:05 | 9:08 | 9:27 | |
– | 9:35 | 9:38 | 9:57 | |
– | 10:30 | 10:33 | 10:52 | |
SUNDAY / DOMINGO | ||||
Vallejo Sereno Transit Center* |
Vallejo Vallejo Transit Center |
Vallejo Curtola Park & Ride |
El Cerrito El Cerrito del Norte BART |
|
7:55 | 8:05 | 8:08 | 8:27 | |
8:25 | 8:35 | 8:38 | 8:57 | |
– | 9:05 | 9:08 | 9:27 | |
– | 9:35 | 9:38 | 9:57 | |
– | 10:05 | 10:08 | 10:27 | |
– | 10:35 | 10:38 | 10:57 | |
– | 11:05 | 11:08 | 11:27 | |
– | 11:35 | 11:38 | 11:57 | |
– | 12:05 | 12:08 | 12:27 | |
– | 12:35 | 12:38 | 12:57 | |
– | 1:05 | 1:08 | 1:27 | |
– | 1:35 | 1:38 | 1:57 | |
– | 2:05 | 2:08 | 2:27 | |
– | 2:35 | 2:38 | 2:57 | |
– | 3:05 | 3:08 | 3:27 | |
– | 3:35 | 3:38 | 3:57 | |
– | 4:05 | 4:08 | 4:27 | |
– | 4:35 | 4:38 | 4:57 | |
– | 5:05 | 5:08 | 5:27 | |
– | 5:35 | 5:38 | 5:57 | |
– | 6:05 | 6:08 | 6:27 | |
– | 6:35 | 6:38 | 6:57 | |
– | 7:05 | 7:08 | 7:27 | |
– | 7:35 | 7:38 | 7:57 |
Visit the SolTrans website for the Route 82 schedule and map.
AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours