The Fairfield and Suisun Transit (FAST) public fixed route system travels to local destinations as well as intercity areas and BART. You will find maps, timetables and printable PDFs for each route.
Download ScheduleChoose a route
6
Route 6
Eastbound | |||||
Leave Solano Town Center |
Webster St. and Kentucky St. | Suisun Senior Center |
Bella Vista and Ventura Way | Suisun Walmart | Arrive Mayfield Cir./Lawler Ranch Pkwy |
---|---|---|---|---|---|
6:00 | 6:05 | 6:24 | 6:32 | 6:36 | 6:42 |
6:30 | 6:35 | 6:54 | 7:02 | 7:06 | 7:12 |
7:00 | 7:05 | 7:24 | 7:32 | 7:36 | 7:42 |
7:30 | 7:35 | 7:54 | 8:02 | 8:06 | 8:12 |
8:00 | 8:05 | 8:24 | 8:32 | 8:36 | 8:42 |
8:30 | 8:35 | 8:54 | 9:02 | 9:06 | 9:12 |
9:00 | 9:05 | 9:24 | 9:32 | 9:36 | 9:42 |
9:30 | 9:35 | 9:54 | 10:02 | 10:06 | 10:12 |
10:00 | 10:05 | 10:24 | 10:32 | 10:36 | 10:42 |
10:30 | 10:35 | 10:54 | 11:02 | 11:06 | 11:12 |
11:00 | 11:05 | 11:24 | 11:32 | 11:36 | 11:42 |
11:30 | 11:35 | 11:54 | 12:02 | 12:06 | 12:12 |
12:00 | 12:05 | 12:24 | 12:32 | 12:36 | 12:42 |
12:30 | 12:35 | 12:54 | 1:02 | 1:06 | 1:12 |
1:00 | 1:05 | 1:24 | 1:32 | 1:36 | 1:42 |
1:30 | 1:35 | 1:54 | 2:02 | 2:06 | 2:12 |
2:00 | 2:05 | 2:24 | 2:32 | 2:36 | 2:42 |
2:30 | 2:35 | 2:54 | 3:02 | 3:06 | 3:12 |
3:00 | 3:05 | 3:24 | 3:32 | 3:36 | 3:42 |
3:30 | 3:35 | 3:54 | 4:02 | 4:06 | 4:12 |
4:00 | 4:05 | 4:24 | 4:32 | 4:36 | 4:42 |
4:30 | 4:35 | 4:54 | 5:02 | 5:06 | 5:12 |
5:00 | 5:05 | 5:24 | 5:32 | 5:36 | 5:42 |
5:30 | 5:35 | 5:54 | 6:02 | 6:06 | 6:12 |
6:00 | 6:05 | 6:24 | 6:32 | 6:36 | 6:42 |
6:30 | 6:35 | 6:54 | 7:02 | 7:06 | 7:12 |
7:00 | 7:05 | 7:24 | 7:32 | 7:36 | 7:42 |
Westbound | |||||
Leave Mayfield Cir./Lawler Ranch Pkwy | Suisun Walmart | Bella Vista and Ventura Way | Suisun Senior Center | Fairfield Civic Center | Arrive Solano Town Center |
---|---|---|---|---|---|
6:45 | 6:49 | 6:51 | 7:00 | 7:13 | 7:17 |
7:15 | 7:19 | 7:21 | 7:30 | 7:43 | 7:47 |
7:45 | 7:49 | 7:51 | 8:00 | 8:13 | 8:17 |
8:15 | 8:19 | 8:21 | 8:30 | 8:43 | 8:47 |
8:45 | 8:49 | 8:51 | 9:00 | 9:13 | 9:17 |
9:15 | 9:19 | 9:21 | 9:30 | 9:43 | 9:47 |
9:45 | 9:49 | 9:51 | 10:00 | 10:13 | 10:17 |
10:15 | 10:19 | 10:21 | 10:30 | 10:43 | 10:47 |
10:45 | 10:49 | 10:51 | 11:00 | 11:13 | 11:17 |
11:15 | 11:19 | 11:21 | 11:30 | 11:43 | 11:47 |
11:45 | 11:49 | 11:51 | 12:00 | 12:13 | 12:17 |
12:15 | 12:19 | 12:21 | 12:30 | 12:43 | 12:47 |
12:45 | 12:49 | 12:51 | 1:00 | 1:13 | 1:17 |
1:15 | 1:19 | 1:21 | 1:30 | 1:43 | 1:47 |
1:45 | 1:49 | 1:51 | 2:00 | 2:13 | 2:17 |
2:15 | 2:19 | 2:21 | 2:30 | 2:43 | 2:47 |
2:45 | 2:49 | 2:51 | 3:00 | 3:13 | 3:17 |
3:15 | 3:19 | 3:21 | 3:30 | 3:43 | 3:47 |
3:45 | 3:49 | 3:51 | 4:00 | 4:13 | 4:17 |
4:15 | 4:19 | 4:21 | 4:30 | 4:43 | 4:47 |
4:45 | 4:49 | 4:51 | 5:00 | 5:13 | 5:17 |
5:15 | 5:19 | 5:21 | 5:30 | 5:43 | 5:47 |
5:45 | 5:49 | 5:51 | 6:00 | 6:13 | 6:17 |
6:15 | 6:19 | 6:21 | 6:30 | 6:43 | 6:47 |
6:45 | 6:49 | 6:51 | 7:00 | 7:13 | 7:17 |
7:15 | 7:19 | 7:21 | 7:30 | 7:43 | 7:47 |
7:45 | 7:49 | 7:51 | 8:00 | 8:13 | 8:17 |
Eastbound Saturday | |||||
Leave Solano Town Center |
Webster St. and Kentucky St. | Suisun Senior Center |
Bella Vista and Ventura Way | Suisun Walmart | Arrive Mayfield Cir./Lawler Ranch Pkwy |
---|---|---|---|---|---|
9:00 | 9:05 | 9:24 | 9:32 | 9:36 | 9:42 |
9:45 | 9:50 | 10:09 | 10:17 | 10:21 | 10:27 |
10:30 | 10:35 | 10:54 | 11:02 | 11:06 | 11:12 |
11:15 | 11:20 | 11:39 | 11:47 | 11:51 | 11:57 |
12:00 | 12:05 | 12:24 | 12:32 | 12:36 | 12:42 |
12:45 | 12:50 | 1:09 | 1:17 | 1:21 | 1:27 |
1:30 | 1:35 | 1:54 | 2:02 | 2:06 | 2:12 |
2:15 | 2:20 | 2:39 | 2:47 | 2:51 | 2:57 |
3:00 | 3:05 | 3:24 | 3:32 | 3:36 | 3:42 |
3:45 | 3:50 | 4:09 | 4:17 | 4:21 | 4:27 |
4:30 | 4:35 | 4:54 | 5:02 | 5:06 | 5:12 |
Westbound Saturday | |||||
Leave Mayfield Cir./Lawler Ranch Pkwy | Suisun Walmart | Bella Vista and Ventura Way | Suisun Senior Center | Fairfield Civic Center | Arrive Solano Town Center |
---|---|---|---|---|---|
9:45 | 9:49 | 9:51 | 10:00 | 10:13 | 10:17 |
10:30 | 10:34 | 10:36 | 10:45 | 10:58 | 11:02 |
11:15 | 11:19 | 11:21 | 11:30 | 11:43 | 11:47 |
12:00 | 12:04 | 12:06 | 12:15 | 12:28 | 12:32 |
12:45 | 12:49 | 12:51 | 1:00 | 1:13 | 1:17 |
1:30 | 1:34 | 1:36 | 1:45 | 1:58 | 2:02 |
2:15 | 2:19 | 2:21 | 2:30 | 2:43 | 2:47 |
3:00 | 3:04 | 3:06 | 3:15 | 3:28 | 3:32 |
3:45 | 3:49 | 3:51 | 4:00 | 4:13 | 4:17 |
4:30 | 4:34 | 4:36 | 4:45 | 4:58 | 5:02 |
5:15 | 5:19 | 5:21 | 5:30 | 5:43 | 5:47 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
