The Fairfield and Suisun Transit (FAST) public fixed route system travels to local destinations as well as intercity areas and BART. You will find maps, timetables and printable PDFs for each route.
Download ScheduleChoose a route
2
Route 2
Eastbound | |||||
Leave Solano Town Center | Lee Bell Park | Food- Maxx | Grange MS | Walters Rd. / Walters Ct. |
Arrive Fairfield- Vacaville Train Station |
---|---|---|---|---|---|
6:15 | 6:20 | 6:23 | 6:26 | 6:31 | 6:41 |
6:45 | 6:50 | 6:53 | 6:56 | 7:01 | 7:11 |
7:15 | 7:20 | 7:23 | 7:26 | 7:31 | 7:41 |
7:45 | 7:50 | 7:53 | 7:56 | 8:01 | 8:11 |
8:15 | 8:20 | 8:23 | 8:26 | 8:31 | 8:41 |
8:45 | 8:50 | 8:53 | 8:56 | 9:01 | 9:11 |
9:15 | 9:20 | 9:23 | 9:26 | 9:31 | 9:41 |
9:45 | 9:50 | 9:53 | 9:56 | 10:01 | 10:11 |
10:45 | 10:50 | 10:53 | 10:56 | 11:01 | 11:11 |
11:45 | 11:50 | 11:53 | 11:56 | 12:01 | 12:11 |
12:45 | 12:50 | 12:53 | 12:56 | 1:01 | 1:11 |
1:45 | 1:50 | 1:53 | 1:56 | 2:01 | 2:11 |
2:45 | 2:50 | 2:53 | 2:56 | 3:01 | 3:11 |
3:15 | 3:20 | 3:23 | 3:26 | 3:31 | 3:41 |
3:45 | 3:50 | 3:53 | 3:56 | 4:01 | 4:11 |
4:15 | 4:20 | 4:23 | 4:26 | 4:31 | 4:41 |
4:45 | 4:50 | 4:53 | 4:56 | 5:01 | 5:11 |
5:15 | 5:20 | 5:23 | 5:26 | 5:31 | 5:41 |
5:45 | 5:50 | 5:53 | 5:56 | 6:01 | 6:11 |
6:15 | 6:20 | 6:23 | 6:26 | 6:31 | 6:41 |
6:45 | 6:50 | 6:53 | 6:56 | 7:01 | 7:11 |
7:15 | 7:20 | 7:23 | 7:26 | 7:31 | 7:41 |
WESTBOUND | |||||
Leave Fairfield- Vacaville Train Station |
Walters Rd. / Walters Ct. |
Grange Middle School | N Texas St. and Acacia Ave (FoodMaxx) |
Travis Blvd. and Clay St. | Arrive Solano Town Center |
---|---|---|---|---|---|
6:45 | 6:53 | 7:00 | 7:04 | 7:06 | 7:11 |
7:15 | 7:23 | 7:30 | 7:34 | 7:36 | 7:41 |
7:45 | 7:53 | 8:00 | 8:04 | 8:06 | 8:11 |
8:15 | 8:23 | 8:30 | 8:34 | 8:36 | 8:41 |
8:45 | 8:53 | 9:00 | 9:04 | 9:06 | 9:11 |
9:15 | 9:23 | 9:30 | 9:34 | 9:36 | 9:41 |
9:45 | 9:53 | 10:00 | 10:04 | 10:06 | 10:11 |
10:15 | 10:23 | 10:30 | 10:34 | 10:36 | 10:41 |
11:15 | 11:23 | 11:30 | 11:34 | 11:36 | 11:41 |
12:15 | 12:23 | 12:30 | 12:34 | 12:36 | 12:41 |
1:15 | 1:23 | 1:30 | 1:34 | 1:36 | 1:41 |
2:15 | 2:23 | 2:30 | 2:34 | 2:36 | 2:41 |
3:15 | 3:23 | 3:30 | 3:34 | 3:36 | 3:41 |
3:45 | 3:53 | 4:00 | 4:04 | 4:06 | 4:11 |
4:15 | 4:23 | 4:30 | 4:34 | 4:36 | 4:41 |
4:45 | 4:53 | 5:00 | 5:04 | 5:06 | 5:11 |
5:15 | 5:23 | 5:30 | 5:34 | 5:36 | 5:41 |
5:45 | 5:53 | 6:00 | 6:04 | 6:06 | 6:11 |
6:15 | 6:23 | 6:30 | 6:34 | 6:36 | 6:41 |
6:45 | 6:53 | 7:00 | 7:04 | 7:06 | 7:11 |
7:15 | 7:23 | 7:30 | 7:34 | 7:36 | 7:41 |
7:45 | 7:53 | 8:00 | 8:04 | 8:06 | 8:11 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
